Casual Wear
- T-Shirts
- Polo Shirts
- Tops
- Shirts
- Hoodys / Zippers
- Coats / Jackets
- Shorts
- Big Jeans
- Combats
- Joggers / Trackys
- Chinos / Rugby Pants
- Nightwear
- Underwear
Smart Wear
Tall Wear
Accessories
Sale

Size Chart
Following the chart below will help you to choose the right size for yourself. Where a specific size has been stated on a particular garment, it advises that you follow those guidelines for that item. Reason may be that the item may be smaller fitting than usual. If no information is shown then you can follow the relevant size chart below.
You are welcome to contact us if you are in doubt of any size or require any further information.
IMPORTANT NOTICE:
This chart is meant as a guide only. Garment sizes can vary from each brand. We can only advise to an average scale. But if you are still not happy then please contact our help team.
Chest Size Guide
Waist Size Guide
Leg Length Guide (inches)
You are welcome to contact us if you are in doubt of any size or require any further information.
IMPORTANT NOTICE:
This chart is meant as a guide only. Garment sizes can vary from each brand. We can only advise to an average scale. But if you are still not happy then please contact our help team.
Chest Size Guide
| Size | CM | Inches | European | Collar |
| 2XL | 119 -125 cm | 46" - 48" | Europe 6 | 18.5" |
| 3XL | 127 -132 cm | 50" - 52" | Europe 7 | 19.5" |
| 4XL | 135 - 142 cm | 54" - 56" | Europe 8 | 20.5" |
| 5XL | 145 - 152 cm | 58" - 60" | Europe 9 | 21.5" |
| 6XL | 155 - 163 cm | 62" - 64" | Europe 10 | 22.5" |
| 7XL | 164 - 174 cm | 66" - 68" | Europe 11 | 23.5" |
| 8XL | 175 - 183 cm | 70" - 72" | Europe 12 | 24.5" |
Waist Size Guide
| Size | CM | Inches | European |
| 2XL | 112cm-117cm | 44"-46" | 54 |
| 3XL | 122cm-127cm | 48"-50" | 58 |
| 4XL | 132cm-137cm | 52"-54" | 62 |
| 5XL | 143cm-148cm | 56"-58" | 66 |
| 6XL | 153cm-157cm | 60"-62" | 70 |
| 7XL | 160cm-165cm | 64"-66" | 74 |
Leg Length Guide (inches)
| Leg Length | Height |
| Short (S) - 29"/30" | 5'3" - 5'7" |
| Regular (R) - 31"/32" | 5'8" - 6'2" |
| Long (L) - 33"/34" | 6'3" - 6'6" |
| X-LONG (XL) 38" | 6'5" + |















